2025 PLD WINS LST DRN PF PA DIFF PTS
1 North Wales CrusadersCrusaders 7 6 1 0 231 86 145 12
2 Workington TownTown 7 5 1 1 214 82 132 11
3 Midlands HurricanesHurricanes 7 5 1 1 198 113 85 11
4 Swinton LionsLions 8 5 3 0 167 144 23 10
5 Whitehaven RLFCWhitehaven 8 4 3 1 206 146 60 9
6 Dewsbury RamsRams 8 4 3 1 194 166 28 9
7 Rochdale HornetsHornets 7 4 3 0 188 111 77 8
8 Goole Vikings 8 2 6 0 152 222 -70 4
9 Keighley CougarsCougars 7 0 7 0 78 204 -126 0
10 Newcastle ThunderThunder 7 0 7 0 40 394 -354 0

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner