2025 PLD WINS LST DRN PF PA DIFF PTS
1 North Wales CrusadersCrusaders 10 9 1 0 307 108 199 18
2 Midlands HurricanesHurricanes 10 7 2 1 278 161 117 15
3 Workington TownTown 10 6 3 1 264 142 122 13
4 Swinton LionsLions 10 6 4 0 217 196 21 12
5 Dewsbury RamsRams 10 5 4 1 228 198 30 11
6 Rochdale HornetsHornets 10 5 5 0 295 175 120 10
7 Whitehaven RLFCWhitehaven 9 4 4 1 214 184 30 9
8 Goole Vikings 10 3 7 0 188 260 -72 6
9 Keighley CougarsCougars 10 2 8 0 162 259 -97 4
10 Newcastle ThunderThunder 9 0 9 0 46 516 -470 0

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner